VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - Acura ARX-05 DPi (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Damon Wareham Class A 0:43.879 04/07/2025 Acura ARX-05 DPi Southampton (CF)
2 Callum Cope Class A 0:43.922 01/07/2025 Acura ARX-05 DPi Southampton (CF)
Fastest Lap + 10%: 0:48.267
3 Roy Wright Class A 0:49.860 05/07/2025 Acura ARX-05 DPi Southampton (CF)

Class B - Corvette C8.R GTE (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C - Alpine A110 GT4 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Rolf Morton Class D 0:55.422 03/07/2025 Alpine A110 GT4 Southampton (CF)
2 Tom Morton Class D 0:55.440 03/07/2025 Alpine A110 GT4 Southampton (CF)

Class D - Radical SR3 RSX (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Barclay Morton Class D 1:04.577 03/07/2025 Radical SR3 RSX Southampton (CF)

Event Summary

6th July 2025, 03:00 PM - 04:26 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Alice Lewis 0 0 1:12.228 None None 0 0
2 N Lewis 0 0 1:01.578 None None 0 0
3 Owen Lewis 0 0 0:53.678 None None 0 0
All Sessions:

Practice 1::Monaco, 2004 - Present

03:00 PM - 03:33 PM

Pos Driver Vehicle Fastest Lap
1 N Lewis F1 2023 2:15.300
2 Owen Lewis F1 Ferrari F310 2:57.846
3 Alice Lewis F1 Ferrari F310 4:07.697

Practice 2::Red Bull Ring (GP), 1996 - Present

03:33 PM - 03:57 PM

Pos Driver Vehicle Fastest Lap
1 Owen Lewis F1 2023 1:14.833
2 N Lewis F1 2023 1:24.556
3 Alice Lewis F1 2023 1:35.726

Practice 3::Donington Park (National), 2010 - Present

04:01 PM - 04:26 PM

Pos Driver Vehicle Fastest Lap
1 Owen Lewis F1 2023 0:53.678
2 N Lewis F1 2023 1:01.578
3 Alice Lewis F1 2023 1:12.228

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 - - - - 195 195
2 Matt Bailey 28 28 28 22 25 28 25 - - - - 184 184
3 Andy Edwards 25 20 22 35 28 20 20 - - - - 170 170
4 Antony Furneaux 22 25 20 20 18 22 22 - - - - 149 149
5 Allan Hurworth 35 - 25 25 35 - 28 - - - - 148 148
6 Craig Briscoe 18 18 16 - - 25 - - - - - 77 77
7 Liam O'Neill - 35 - - 22 - - - - - - 57 57
8 David Coles - - - 18 - 18 18 - - - - 54 54
9 Andreas Martens 16 16 - - - - 14 - - - - 46 46
10 Henry Bishop - 11 - - 14 - 16 - - - - 41 41
11 Trevor Lobban - - 18 - 16 - - - - - - 34 34
12 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
13 Jessica De Sousa - 14 - - 12 - - - - - - 26 26
14 Aaron Gashi - - - - - - 12 - - - - 12 12
15 Christopher Elliott Lloyd - - - - 11 - - - - - - 11 11

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Peter Stobart :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Red Bull Ring GP, 1996 - Present Radical SR3 21/09/2019 2:13.733 0:30.011 1:17.586 0:26.136
2 Red Bull Ring GP, 1996 - Present Radical SR3 21/09/2019 1:53.446 0:27.315 1:02.037 0:24.094
3 Red Bull Ring GP, 1996 - Present Radical SR3 21/09/2019 2:13.885 0:27.719 1:20.579 0:25.587
4 Red Bull Ring GP, 1996 - Present Radical SR3 21/09/2019 2:11.363 0:34.411 1:12.629 0:24.323
5 Red Bull Ring GP, 1996 - Present Radical SR3 21/09/2019 2:24.946 0:44.372 1:15.896 0:24.678
6 Goodwood, 1952 - Present Radical SR3 21/09/2019 1:59.075 0:20.308 0:19.165 1:19.602
7 Goodwood, 1952 - Present Radical SR3 21/09/2019 1:47.417 0:17.601 0:19.300 1:10.516
8 Goodwood, 1952 - Present Radical SR3 21/09/2019 1:38.360 0:18.867 0:21.637 0:57.856
9 Goodwood, 1952 - Present Radical SR3 21/09/2019 1:36.299 0:17.831 0:19.200 0:59.268
10 Goodwood, 1952 - Present Radical SR3 21/09/2019 2:53.371 0:44.567 0:17.185 1:51.619
11 Monza, 1955 - 1971 Radical SR3 21/09/2019 1:54.414 0:34.035 0:45.460 0:34.919
12 Monza, 1955 - 1971 Radical SR3 21/09/2019 2:03.343 0:34.022 0:47.602 0:41.719
13 Monza, 1955 - 1971 Radical SR3 21/09/2019 2:12.387 0:34.905 1:04.394 0:33.088
14 Monza, 1955 - 1971 Radical SR3 21/09/2019 1:56.974 0:35.447 0:46.923 0:34.604
15 Monza, 1955 - 1971 Radical SR3 21/09/2019 2:13.338 0:41.475 0:49.110 0:42.753
16 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:35.986 0:46.068 0:21.388 0:28.530
17 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:36.480 0:44.219 0:21.942 0:30.319
18 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:39.479 0:45.134 0:23.120 0:31.225
19 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:45.497 0:54.629 0:21.701 0:29.167
20 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:51.650 1:01.158 0:21.628 0:28.864
21 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:44.407 0:49.010 0:22.068 0:33.329
22 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:40.771 0:46.475 0:22.681 0:31.615
23 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:43.811 0:45.563 0:26.244 0:32.004
24 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:40.010 0:48.535 0:22.351 0:29.124
25 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:44.164 0:51.266 0:21.791 0:31.107
26 Mosport Park, 1961 - Present Radical SR3 21/09/2019 2:24.864 1:00.633 0:44.478 0:39.753
27 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:38.859 0:47.639 0:21.339 0:29.881
28 Mosport Park, 1961 - Present Radical SR3 21/09/2019 2:03.958 1:07.654 0:24.618 0:31.686
29 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:58.442 1:03.672 0:24.904 0:29.866
30 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:51.898 0:58.758 0:23.546 0:29.594
31 Mosport Park, 1961 - Present Radical SR3 21/09/2019 2:52.541 1:28.737 0:52.878 0:30.926
32 Mosport Park, 1961 - Present Radical SR3 21/09/2019 3:43.629 2:20.437 0:22.869 1:00.323
33 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:44.072 0:44.942 0:27.473 0:31.657
34 Mosport Park, 1961 - Present Radical SR3 21/09/2019 1:50.607 0:47.420 0:23.737 0:39.450
35 Mosport Park, 1961 - Present Radical SR3 21/09/2019 2:18.178 0:49.847 0:57.025 0:31.306
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • SIMULATORS
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2025 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative