- Hot Lapping Events
- Group Events
- Championships
- Driver Data

Class A - F1 2023 (1st, 2nd, 3rd = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Ethan Jonas | Class A | 1:31.398 | ![]() |
21/06/2025 | F1 2023 | Southampton (CF) |
2 | Callum Cope | Class A | 1:32.089 | ![]() |
07/06/2025 | F1 2023 | Southampton (CF) |
3 | Ollie Atkins | Class A | 1:34.211 | ![]() |
09/06/2025 | F1 2023 | Southampton (CF) |
4 | Hayden Carter | Class A | 1:34.833 | ![]() |
16/06/2025 | F1 2023 | Southampton (CF) |
5 | Brandon Cordingley | Class D | 1:34.984 | ![]() |
29/06/2025 | F1 2023 | Southampton (CF) |
6 | Damon Wareham | Class A | 1:35.554 | ![]() |
03/06/2025 | F1 2023 | Southampton (CF) |
7 | Dave Giles | Class A | 1:35.644 | ![]() |
14/06/2025 | F1 2023 | Southampton (CF) |
8 | Matthew Symmonds | Class A | 1:38.567 | ![]() |
02/06/2025 | F1 2023 | Southampton (CF) |
Fastest Lap + 10%: 1:40.538 | |||||||
9 | Rafal Baluta | Class D | 1:52.598 | ![]() |
27/06/2025 | F1 2023 | Southampton (CF) |
10 | Jeff Damerell | Class B | 1:52.622 | ![]() |
27/06/2025 | F1 2023 | Southampton (CF) |
11 | Roy Wright | Class A | 1:54.439 | ![]() |
04/06/2025 | F1 2023 | Southampton (CF) |
12 | Luke Raper | Class B | 1:57.159 | ![]() |
27/06/2025 | F1 2023 | Southampton (CF) |
13 | Chris Groen | Class D | 2:25.327 | ![]() |
27/06/2025 | F1 2023 | Southampton (CF) |
14 | Wayn Newman | Class D | 2:26.552 | ![]() |
27/06/2025 | F1 2023 | Southampton (CF) |
15 | Matthew Stevenson | Class D | 2:30.745 | ![]() |
27/06/2025 | F1 2023 | Southampton (CF) |
16 | Tony Bowers | Class D | 2:37.782 | ![]() |
27/06/2025 | F1 2023 | Southampton (CF) |
17 | Darrel Newman | Class D | 2:43.482 | ![]() |
27/06/2025 | F1 2023 | Southampton (CF) |
18 | Ervin Toth | Class D | 2:46.772 | ![]() |
27/06/2025 | F1 2023 | Southampton (CF) |
19 | Edwin Raphael | Class D | 2:50.201 | ![]() |
27/06/2025 | F1 2023 | Southampton (CF) |
20 | Mohamed | Class D | 3:02.071 | ![]() |
27/06/2025 | F1 2023 | Southampton (CF) |
21 | James Dradge | Class D | 3:35.139 | ![]() |
27/06/2025 | F1 2023 | Southampton (CF) |
Class B - F1 McLaren 1991 MP4/6 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Kane Le-Petit | Class D | 1:48.497 | ![]() |
07/06/2025 | F1 McLaren MP4/6 | Southampton (CF) |
2 | Jack Gawn | Class D | 1:49.222 | ![]() |
10/06/2025 | F1 McLaren MP4/6 | Southampton (CF) |
Fastest Lap + 10%: 1:59.347 | |||||||
3 | Jason Ball | Class D | 2:00.888 | ![]() |
20/06/2025 | F1 McLaren MP4/6 | Southampton (CF) |
4 | Beth Cooke | Class D | 2:04.827 | ![]() |
07/06/2025 | F1 McLaren MP4/6 | Southampton (CF) |
5 | Martin Le-Petit | Class D | 2:28.286 | ![]() |
07/06/2025 | F1 McLaren MP4/6 | Southampton (CF) |
6 | Caleb Ball | Class D | 4:24.565 | ![]() |
20/06/2025 | F1 McLaren MP4/6 | Southampton (CF) |
Class C - Formula 3 2021 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Ollie Mills | Class D | 1:52.932 | ![]() |
15/06/2025 | Formula 3 2021 | Southampton (CF) |
2 | Rob Jelley | Class C | 1:55.152 | ![]() |
22/06/2025 | Formula 3 2021 | Southampton (CF) |
3 | James Baker | Class D | 1:57.396 | ![]() |
30/06/2025 | Formula 3 2021 | Southampton (CF) |
4 | Matt Mills | Class D | 1:58.025 | ![]() |
15/06/2025 | Formula 3 2021 | Southampton (CF) |
5 | Hayden Mills | Class D | 2:00.228 | ![]() |
15/06/2025 | Formula 3 2021 | Southampton (CF) |
6 | Kieron Mills | Class D | 2:01.578 | ![]() |
15/06/2025 | Formula 3 2021 | Southampton (CF) |
Fastest Lap + 10%: 2:04.225 | |||||||
7 | Dale Yarney | Class C | 2:35.216 | ![]() |
10/06/2025 | Formula 3 2021 | Southampton (CF) |
Class D - Tatuus USF-17 (1st = Win free event voucher)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Rafal Baluta | Class D | 2:19.165 | ![]() |
27/06/2025 | Tatuus USF-17 | Southampton (CF) |
2 | Wayn Newman | Class D | 2:30.367 | ![]() |
27/06/2025 | Tatuus USF-17 | Southampton (CF) |
Fastest Lap + 10%: 2:33.082 | |||||||
3 | Chris Groen | Class D | 2:36.090 | ![]() |
27/06/2025 | Tatuus USF-17 | Southampton (CF) |
4 | Jude Baker | Class D | 2:36.381 | ![]() |
30/06/2025 | Tatuus USF-17 | Southampton (CF) |
5 | Ervin Toth | Class D | 2:43.683 | ![]() |
27/06/2025 | Tatuus USF-17 | Southampton (CF) |
6 | Darrel Newman | Class D | 2:45.900 | ![]() |
27/06/2025 | Tatuus USF-17 | Southampton (CF) |
7 | Tony Bowers | Class D | 2:52.050 | ![]() |
27/06/2025 | Tatuus USF-17 | Southampton (CF) |
8 | Edwin Raphael | Class D | 2:56.505 | ![]() |
27/06/2025 | Tatuus USF-17 | Southampton (CF) |
9 | James Dradge | Class D | 2:56.755 | ![]() |
27/06/2025 | Tatuus USF-17 | Southampton (CF) |
10 | Matthew Stevenson | Class D | 3:02.836 | ![]() |
27/06/2025 | Tatuus USF-17 | Southampton (CF) |
11 | Mohamed | Class D | 3:16.096 | ![]() |
27/06/2025 | Tatuus USF-17 | Southampton (CF) |
Event Summary
30th June 2025, 07:24 PM - 08:41 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ronan Quinn | 5 | 28 | None | 2:06.722 | 1:52.949 | 2 | 33 |
2 | Ernesto Schumager | 2 | 24 | None | 2:32.774 | 1:53.319 | 1 | 26 |
3 | Damon Bique | 3 | 20 | None | 2:22.513 | 1:50.639 | 0 | 23 |
4 | Hong Shen Khor | 4 | 15 | None | 2:22.396 | 2:00.540 | 0 | 19 |
5 | Satya | 1 | 12 | None | 3:26.241 | 2:46.170 | 0 | 13 |
All Sessions:
Qualification 1::Bahrain International Circuit (GP), 2004 - Present
07:24 PM - 07:57 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Ronan Quinn | Tatuus USF-17 | 2:06.722 |
2 | Hong Shen Khor | Tatuus USF-17 | 2:22.396 |
3 | Damon Bique | Tatuus USF-17 | 2:22.513 |
4 | Ernesto Schumager | Tatuus USF-17 | 2:32.774 |
5 | Satya | Tatuus USF-17 | 3:26.241 |
Race 1::Bahrain International Circuit (GP), 2004 - Present
08:02 PM - 08:12 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Ronan Quinn | Tatuus USF-17 | 0 seconds | 2:14.335 | 10 | 0 | 10 |
2 | Ernesto Schumager | Tatuus USF-17 | 0.1 seconds | 2:18.136 | 8 | 0 | 8 |
3 | Damon Bique | Tatuus USF-17 | 17.1 seconds | 2:17.502 | 6 | 0 | 6 |
4 | Hong Shen Khor | Tatuus USF-17 | 29.5 seconds | 2:15.987 | 5 | 0 | 5 |
5 | Satya | Tatuus USF-17 | 1 lap | 2:59.290 | 4 | 0 | 4 |
Race 2::Bahrain International Circuit (GP), 2004 - Present
08:17 PM - 08:27 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Ronan Quinn | Formula 3 2021 | 0 seconds | 2:01.761 | 10 | 0 | 10 |
2 | Damon Bique | Formula 3 2021 | 5.3 seconds | 2:02.970 | 8 | 0 | 8 |
3 | Ernesto Schumager | Formula 3 2021 | 34.1 seconds | 2:14.539 | 6 | 0 | 6 |
4 | Hong Shen Khor | Formula 3 2021 | 35.5 seconds | 2:13.407 | 5 | 0 | 5 |
5 | Satya | Formula 3 2021 | 1 lap | 2:46.170 | 4 | 0 | 4 |
Race 3::Bahrain International Circuit (GP), 2004 - Present
08:30 PM - 08:41 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Ernesto Schumager | F1 2023 | 0 seconds | 1:53.319 | 10 | 0 | 10 |
2 | Ronan Quinn | F1 2023 | 2.8 seconds | 1:52.949 | 8 | 0 | 8 |
3 | Damon Bique | F1 2023 | 16.7 seconds | 1:50.639 | 6 | 0 | 6 |
4 | Hong Shen Khor | F1 2023 | 37.4 seconds | 2:00.540 | 5 | 0 | 5 |
5 | Satya | F1 2023 | 2 laps | 3:24.826 | 4 | 0 | 4 |
Championship Summary: ACE IBMer's
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 20 | 22 | 35 | 28 | 20 | 35 | 35 | - | - | - | - | 195 | 195 |
2 | Matt Bailey | 28 | 28 | 28 | 22 | 25 | 28 | 25 | - | - | - | - | 184 | 184 |
3 | Andy Edwards | 25 | 20 | 22 | 35 | 28 | 20 | 20 | - | - | - | - | 170 | 170 |
4 | Antony Furneaux | 22 | 25 | 20 | 20 | 18 | 22 | 22 | - | - | - | - | 149 | 149 |
5 | Allan Hurworth | 35 | - | 25 | 25 | 35 | - | 28 | - | - | - | - | 148 | 148 |
6 | Craig Briscoe | 18 | 18 | 16 | - | - | 25 | - | - | - | - | - | 77 | 77 |
7 | Liam O'Neill | - | 35 | - | - | 22 | - | - | - | - | - | - | 57 | 57 |
8 | David Coles | - | - | - | 18 | - | 18 | 18 | - | - | - | - | 54 | 54 |
9 | Andreas Martens | 16 | 16 | - | - | - | - | 14 | - | - | - | - | 46 | 46 |
10 | Henry Bishop | - | 11 | - | - | 14 | - | 16 | - | - | - | - | 41 | 41 |
11 | Trevor Lobban | - | - | 18 | - | 16 | - | - | - | - | - | - | 34 | 34 |
12 | Alvaro Rausell Guiard | - | 12 | - | - | - | 16 | - | - | - | - | - | 28 | 28 |
13 | Jessica De Sousa | - | 14 | - | - | 12 | - | - | - | - | - | - | 26 | 26 |
14 | Aaron Gashi | - | - | - | - | - | - | 12 | - | - | - | - | 12 | 12 |
15 | Christopher Elliott Lloyd | - | - | - | - | 11 | - | - | - | - | - | - | 11 | 11 |
ACE IBMer's
19th August 2024, 06:11 PM - 08:45 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Allan Hurworth | 10 | 46 | None | 1:32.631 | 1:31.582 | 2 | 56 |
2 | Matt Bailey | 9 | 42 | None | 1:32.958 | 1:31.793 | 2 | 51 |
3 | Andy Edwards | 11 | 32 | None | 1:30.754 | 1:30.335 | 1 | 43 |
4 | Antony Furneaux | 5 | 37 | None | 1:32.686 | 1:30.453 | 1 | 42 |
5 | Dan Robinson | 10 | 30 | None | 1:32.476 | 1:31.542 | 0 | 40 |
6 | Craig Briscoe | 9 | 29 | None | 1:32.337 | 1:31.612 | 0 | 38 |
7 | Andreas Martens | 2 | 12 | None | 1:46.467 | 1:37.115 | 0 | 14 |
ACE IBMer's
25th September 2024, 06:11 PM - 08:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Liam O'Neill | 9 | 62 | None | 1:10.985 | 1:09.727 | 3 | 71 |
2 | Matt Bailey | 7 | 49 | None | 1:11.624 | 1:10.879 | 0 | 56 |
3 | Antony Furneaux | 8 | 45 | None | 1:11.254 | 1:09.315 | 2 | 53 |
4 | Dan Robinson | 5 | 45 | None | 1:13.417 | 1:10.299 | 1 | 50 |
5 | Andy Edwards | 10 | 38 | None | 1:10.544 | 1:09.592 | 1 | 48 |
6 | Craig Briscoe | 6 | 42 | None | 1:12.590 | 1:11.035 | 1 | 48 |
7 | Andreas Martens | 4 | 19 | None | 1:18.107 | 1:14.049 | 0 | 23 |
8 | Jessica De Sousa | 2 | 6 | None | 1:25.203 | 1:16.611 | 0 | 8 |
9 | Alvaro Rausell Guiard | 3 | 3 | None | 1:21.679 | 1:17.015 | 0 | 6 |
10 | Henry Bishop | 1 | 3 | None | 1:25.722 | 1:16.068 | 0 | 4 |
ACE IBMer's
21st November 2024, 06:05 PM - 08:50 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 7 | 56 | None | 1:59.621 | 1:40.291 | 3 | 63 |
2 | Matt Bailey | 6 | 53 | None | 1:59.985 | 1:40.388 | 3 | 59 |
3 | Allan Hurworth | 4 | 53 | None | 2:00.274 | 1:41.214 | 0 | 57 |
4 | Andy Edwards | 3 | 48 | None | 2:01.473 | 1:41.171 | 2 | 51 |
5 | Antony Furneaux | 5 | 46 | None | 2:00.033 | 1:40.370 | 0 | 51 |
6 | Trevor Lobban | 1 | 21 | None | 2:22.461 | 1:49.998 | 0 | 22 |
7 | Craig Briscoe | 2 | 19 | None | 2:01.974 | 1:46.607 | 0 | 21 |
ACE IBMers
8th January 2025, 10:37 AM - 09:01 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Edwards | 5 | 52 | None | 1:26.856 | 1:25.689 | 1 | 57 |
2 | Dan Robinson | 4 | 53 | None | 1:27.154 | 1:26.682 | 1 | 57 |
3 | Allan Hurworth | 6 | 50 | None | 1:26.392 | 1:25.067 | 2 | 56 |
4 | Matt Bailey | 3 | 43 | None | 1:28.208 | 1:27.431 | 1 | 46 |
5 | Antony Furneaux | 2 | 33 | None | 1:29.724 | 1:26.791 | 0 | 35 |
6 | David Coles | 1 | 21 | None | 1:33.950 | 1:28.991 | 0 | 22 |
ACE IBMers
26th February 2025, 05:58 PM - 08:52 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Allan Hurworth | 10 | 65 | None | 1:20.523 | 1:15.832 | 3 | 75 |
2 | Andy Edwards | 8 | 55 | None | 1:21.167 | 1:15.638 | 2 | 63 |
3 | Matt Bailey | 5 | 57 | None | 1:22.508 | 1:16.023 | 2 | 62 |
4 | Liam O'Neill | 7 | 51 | None | 1:21.391 | 1:15.641 | 2 | 58 |
5 | Dan Robinson | 6 | 52 | None | 1:21.569 | 1:16.080 | 0 | 58 |
6 | Antony Furneaux | 9 | 45 | None | 1:20.803 | 1:15.641 | 0 | 54 |
7 | Trevor Lobban | 4 | 12 | None | 1:25.676 | 1:17.483 | 0 | 16 |
8 | Henry Bishop | 3 | 8 | None | 1:26.360 | 1:18.827 | 0 | 11 |
9 | Jessica De Sousa | 2 | 6 | None | 1:26.829 | 1:19.894 | 0 | 8 |
10 | Christopher Elliott Lloyd | 1 | 6 | None | 1:27.234 | 1:19.280 | 0 | 7 |
ACE IBMers
23rd April 2025, 06:11 PM - 08:46 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 3 | 57 | None | 1:48.341 | 1:46.508 | 2 | 60 |
2 | Matt Bailey | 4 | 46 | None | 1:47.854 | 1:46.484 | 2 | 50 |
3 | Craig Briscoe | 6 | 44 | None | 1:47.071 | 1:46.694 | 1 | 50 |
4 | Antony Furneaux | 2 | 45 | None | 1:48.720 | 1:46.691 | 1 | 47 |
5 | Andy Edwards | 5 | 37 | None | 1:47.660 | 1:47.125 | 1 | 42 |
6 | David Coles | 1 | 22 | None | 1:52.849 | 1:46.747 | 0 | 23 |
7 | Alvaro Rausell Guiard | 0 | 13 | None | None | 1:40.254 | 0 | 13 |
ACE IBMer's
5th June 2025, 06:23 PM - 09:01 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 8 | 54 | None | 2:04.886 | 0:46.913 | 4 | 62 |
2 | Allan Hurworth | 9 | 51 | None | 2:04.833 | 0:47.096 | 1 | 60 |
3 | Matt Bailey | 6 | 46 | None | 2:07.954 | 0:47.762 | 1 | 52 |
4 | Antony Furneaux | 7 | 43 | None | 2:06.023 | 0:47.339 | 1 | 50 |
5 | Andy Edwards | 5 | 36 | None | 2:08.490 | 0:47.866 | 0 | 41 |
6 | David Coles | 4 | 17 | None | 2:19.203 | 0:48.545 | 0 | 21 |
7 | Henry Bishop | 2 | 13 | None | 2:28.472 | 0:49.526 | 0 | 15 |
8 | Andreas Martens | 3 | 10 | None | 2:22.335 | 0:50.462 | 0 | 13 |
9 | Aaron Gashi | 1 | 3 | None | 2:31.333 | 0:50.873 | 0 | 4 |
Circuit Length: 0
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Matt Bell :: Lap Data

Show more