VENUE Southampton (Chandlers Ford) VENUE Halifax (Bowl)
Southampton (Chandlers Ford) Halifax (Bowl)
023 8026 9927 01422 301 129
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - Expert (Win £50 cash prize)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class B - Professional (Win free race entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C - Intermediate (Win free race entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class D - Rookie (Win free race entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Event Summary

26th June 2022, 02:39 PM - 03:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Robert Bassett 2 28 None 1:31.064 1:25.985 2 30
2 Rob Bassett 3 26 None 1:27.860 1:26.358 1 29
3 Brooke Bassett 1 18 None 1:37.593 1:33.029 0 19
All Sessions:

Qualification 1::Brands Hatch (GP), 2003 - Present

02:39 PM - 03:07 PM

Pos Driver Vehicle Fastest Lap
1 Rob Bassett Bentley Continental GT3 2020 1:27.860
2 Robert Bassett Mercedes AMG GT3 1:31.064
3 Brooke Bassett McLaren 720S GT3 1:37.593

Race 1::Brands Hatch (GP), 2003 - Present

03:08 PM - 03:24 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Robert Bassett Audi R8 LMS GT3 2019 0 seconds 1:27.309 10 0 10
2 Rob Bassett Bentley Continental GT3 2020 31.9 seconds 1:27.198 8 0 8
3 Brooke Bassett McLaren 720S GT3 77.9 seconds 1:33.029 6 0 6

Race 2::Brands Hatch (GP), 2003 - Present

03:25 PM - 03:35 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Rob Bassett Bentley Continental GT3 2020 0 seconds 1:26.679 10 0 10
2 Robert Bassett Audi R8 LMS GT3 2019 2.5 seconds 1:27.679 8 0 8
3 Brooke Bassett McLaren 720S GT3 1 lap 1:37.097 6 0 6

Race 3::Brands Hatch (GP), 2003 - Present

03:38 PM - 03:50 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Robert Bassett Audi R8 LMS GT3 2019 0 seconds 1:25.985 10 0 10
2 Rob Bassett Bentley Continental GT3 2020 9.8 seconds 1:26.358 8 0 8
3 Brooke Bassett McLaren 720S GT3 3 laps 2:20.367 6 0 6

Championship Summary: First Monday 2022 - Southampton


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Ethan Jonas 28 35 28 35 25 22 - - - - - 173 173
2 Ollie Swift 25 28 35 28 35 20 - - - - - 171 171
3 Michael Hillman 35 25 25 20 28 35 - - - - - 168 168
4 Alex Brine - 22 22 22 22 28 - - - - - 116 116
5 Scott Atkins 22 8 18 14 16 25 - - - - - 103 103
6 Sam Jewell 18 20 - 12 18 12 - - - - - 80 80
7 Henry Skelly 11 12 10 16 12 14 - - - - - 75 75
8 Matthew Symmonds 16 16 - 11 10 11 - - - - - 64 64
9 Chris Scudder - - 20 - 20 16 - - - - - 56 56
10 Adrian Thomson 12 - 14 18 9 - - - - - - 53 53
11 Richard Baker 14 11 - 10 6 10 - - - - - 51 51
12 Dean Kirby 9 9 8 - 7 - - - - - - 33 33
13 Matthew Wakeham 10 6 6 8 - - - - - - - 30 30
13 Jack Sowden - - - 25 5 - - - - - - 30 30
15 Hayden Baldock - - 9 9 3 - - - - - - 21 21
15 James Wythe - 10 11 - - - - - - - - 21 21
17 Harry Naylor 20 - - - - - - - - - - 20 20
18 Alastair Plumbridge - 18 - - - - - - - - - 18 18
18 John Victor - - - - - 18 - - - - - 18 18
20 Thomas C-R - - 16 - - - - - - - - 16 16
20 Sean Baldock - - 5 7 4 - - - - - - 16 16
22 Jay Coshan - 7 7 - - - - - - - - 14 14
22 David Mills - 14 - - - - - - - - - 14 14
22 Daniel Smith - - - - 14 - - - - - - 14 14
25 Chris Leach - - 12 - - - - - - - - 12 12
26 William Jennings - - - - 11 - - - - - - 11 11
27 Nathan Randle 8 - - - - - - - - - - 8 8
27 Benjamin Smith - - - - 8 - - - - - - 8 8

First Monday - Circuit Zandvoort (SOU)

10th January 2022, 06:04 PM - 10:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Michael Hillman 13 49 1:42.110 1:41.607 1:41.098 3 62
2 Ethan Jonas 11 50 None 1:43.195 1:40.816 2 61
3 Ollie Swift 12 44 1:41.583 1:42.544 1:41.368 1 56
4 Scott Atkins 10 33 1:43.521 1:43.479 1:41.733 1 43
5 Harry Naylor 7 35 1:42.156 1:44.581 1:42.299 2 42
6 Sam Jewell 9 30 1:43.543 1:43.494 1:42.227 0 39
7 Matthew Symmonds 2 36 1:46.026 1:50.792 1:45.408 1 38
8 Richard Baker 4 34 1:48.372 1:49.016 1:44.398 0 38
9 Adrian Thomson 8 29 1:43.146 1:44.008 1:42.567 1 37
10 Henry Skelly 6 30 1:45.743 1:46.776 1:43.811 1 36
11 Matthew Wakeham 5 26 1:48.459 1:48.560 1:45.805 0 31
12 Dean Kirby 1 27 1:46.735 1:56.423 1:44.517 0 28
13 Nathan Randle 3 21 1:55.154 1:49.393 1:49.187 0 24

First Monday - Daytona Road Course (SOU)

7th February 2022, 06:04 PM - 10:02 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ethan Jonas 13 51 1:41.729 1:38.899 1:37.207 3 64
2 Ollie Swift 15 45 None 1:38.162 1:37.002 1 60
3 Michael Hillman 14 45 1:38.592 1:38.485 1:36.931 2 59
4 Alex Brine 10 30 1:41.906 1:39.739 1:37.373 0 40
5 Sam Jewell 11 27 1:40.294 1:39.647 1:37.758 0 38
6 Alastair Plumbridge 8 29 1:42.358 1:41.912 1:40.469 1 37
7 Matthew Symmonds 9 28 1:42.296 1:41.430 1:39.816 0 37
8 David Mills 6 30 1:43.326 1:43.195 1:40.145 2 36
9 Henry Skelly 2 33 1:39.925 1:50.605 1:39.998 2 35
10 Richard Baker 7 27 1:41.676 1:42.828 1:40.599 0 34
11 James Wythe 5 28 1:40.401 1:44.888 1:39.729 1 33
12 Dean Kirby 3 29 1:42.505 1:49.074 1:41.380 0 32
13 Scott Atkins 12 19 1:39.439 1:39.515 1:37.410 0 31
14 Jay Coshan 1 24 1:42.644 1:50.680 1:41.618 0 25
15 Matthew Wakeham 4 17 1:45.571 1:46.482 1:42.379 0 21

First Monday - Kyalami 1976

7th March 2022, 05:47 PM - 09:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ollie Swift 16 35 None 1:13.377 1:12.792 1 51
2 Ethan Jonas 13 34 None 1:14.225 1:13.462 1 47
3 Michael Hillman 14 29 1:13.610 1:13.818 1:12.801 1 43
4 Alex Brine 15 26 1:13.952 1:13.754 1:13.458 1 41
5 Chris Scudder 11 29 1:15.115 1:14.375 1:13.454 1 40
6 Scott Atkins 7 31 1:13.996 1:15.329 1:13.318 1 38
7 Thomas C-R 8 28 1:13.900 1:15.165 1:14.097 2 36
8 Adrian Thomson 9 26 1:14.542 1:14.561 1:13.753 1 35
9 Chris Leach 12 23 1:14.213 1:14.353 1:13.514 0 35
10 James Wythe 6 28 1:15.902 1:17.232 1:14.976 1 34
11 Henry Skelly 10 23 1:14.539 1:14.560 1:14.635 0 33
12 Hayden Baldock 5 19 1:16.830 1:17.901 1:14.687 0 24
13 Dean Kirby 4 19 1:16.503 1:17.958 1:14.749 0 23
14 Jay Coshan 2 16 1:19.604 1:21.895 1:16.472 0 18
15 Matthew Wakeham 3 13 1:18.219 1:19.610 1:17.732 0 16
16 Sean Baldock 1 11 1:17.534 1:26.869 1:17.326 0 12

First Monday - Circuit de Barcelona-Catalunya (SOU)

4th April 2022, 06:01 PM - 10:09 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ethan Jonas 12 37 None 1:45.204 1:44.367 0 49
2 Ollie Swift 13 35 None 1:44.921 1:44.502 2 48
3 Jack Sowden 10 31 1:46.074 1:46.061 1:44.623 1 41
4 Alex Brine 14 27 1:44.418 1:44.443 1:44.644 1 41
5 Michael Hillman 2 36 1:44.138 1:58.462 1:44.233 2 38
6 Adrian Thomson 9 28 1:46.701 1:46.758 1:45.397 0 37
7 Henry Skelly 8 28 1:48.466 1:47.049 1:46.341 2 36
8 Scott Atkins 11 25 1:46.284 1:45.641 1:45.022 1 36
9 Sam Jewell 7 25 1:47.059 1:48.824 1:45.381 0 32
10 Matthew Symmonds 5 27 1:49.060 1:49.156 1:47.826 0 32
11 Richard Baker 6 25 1:48.600 1:48.899 1:47.822 0 31
12 Hayden Baldock 4 25 1:50.938 1:50.964 1:47.936 1 29
13 Matthew Wakeham 3 18 1:50.144 1:52.017 1:49.776 0 21
14 Sean Baldock 1 13 1:51.799 2:04.481 1:50.942 0 14

First Monday - Thruxton (SOU)

9th May 2022, 05:58 PM - 10:28 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ollie Swift 16 46 None 1:07.942 1:06.569 2 62
2 Michael Hillman 17 44 1:07.445 1:07.504 1:06.710 2 61
3 Ethan Jonas 18 41 None 1:07.125 1:06.484 1 59
4 Alex Brine 15 36 1:08.065 1:08.398 1:06.755 1 51
5 Chris Scudder 10 31 1:08.300 1:10.481 1:07.387 1 41
6 Sam Jewell 11 28 1:08.604 1:10.251 1:07.419 1 39
7 Scott Atkins 14 25 1:08.496 1:09.140 1:07.486 1 39
8 Daniel Smith 4 33 1:08.456 1:15.560 1:07.646 1 37
9 Henry Skelly 13 24 1:09.655 1:09.228 1:07.383 0 37
10 William Jennings 8 29 1:09.449 1:11.499 1:07.651 0 37
11 Matthew Symmonds 5 27 1:13.706 1:14.537 1:09.476 0 32
12 Adrian Thomson 12 19 None 1:09.408 1:07.329 1 31
13 Benjamin Smith 2 28 1:09.939 1:18.141 1:08.159 1 30
14 Dean Kirby 7 22 1:12.422 1:12.215 1:08.455 0 29
15 Richard Baker 9 19 1:13.702 1:11.412 1:09.271 0 28
16 Jack Sowden 6 4 None 1:13.631 1:10.364 0 10
17 Sean Baldock 1 6 1:11.080 1:41.656 1:10.627 0 7
18 Hayden Baldock 3 1 1:09.682 1:15.679 1:10.121 0 4

First Monday - Donington Park National (SOU)

6th June 2022, 06:18 PM - 10:05 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Michael Hillman 11 47 1:06.817 1:07.289 1:06.812 1 58
2 Alex Brine 6 51 1:08.342 1:08.739 1:07.407 3 57
3 Scott Atkins 10 43 1:08.228 1:07.601 1:07.133 2 53
4 Ethan Jonas 8 45 None 1:08.004 1:07.259 2 53
5 Ollie Swift 7 46 None 1:08.143 1:07.052 0 53
6 John Victor 4 45 1:09.479 1:09.561 1:08.178 2 49
7 Chris Scudder 9 40 1:07.458 1:07.681 1:07.457 1 49
8 Henry Skelly 3 45 1:08.702 1:09.960 1:08.265 1 48
9 Sam Jewell 5 40 1:08.089 1:08.921 1:07.541 1 45
10 Matthew Symmonds 1 43 1:09.973 1:36.551 1:08.833 0 44
11 Richard Baker 2 38 1:10.683 1:12.517 1:09.158 1 40

Circuit Length: 3.78

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Tony Byers 1:21.178 10/03/2017 Dallara GP2 Southampton (CF)
2 Mark Farebrother 1:22.549 15/09/2016 F1 Tyrrell 022 Halifax (Bowl)
3 Adam Modan 1:27.888 16/07/2020 F1 Ferrari 412T1 Halifax (Bowl)
4 Mike Potts 1:28.292 30/09/2013 Radical SR8 Southampton (CF)
5 Mike Potts 1:32.530 30/09/2013 LMP2 Porsche Spyder Southampton (CF)
6 Conrad Eley-Thacker 1:36.776 22/12/2019 Japanese F3 Halifax (Bowl)
7 Chris Pattison 1:37.186 29/12/2016 BMW M3 (E92) Halifax (Bowl)
8 Si 1:37.580 17/12/2021 F1 Ferrari F92A Southampton (CF)
9 Tony Byers 1:39.163 05/03/2017 Holden Commodore VE Southampton (CF)
10 David Sclanders 1:57.590 21/02/2019 Lotus 23b Southampton (CF)
11 Chris Leach 1:58.157 05/04/2018 BMW M3 (E30) Southampton (CF)
12 Adam Tuffs 2:39.574 11/11/2012 F1 Williams FW16 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Tony Byers 1:21.178 10/03/2017 Dallara GP2 Southampton (CF)
2 Mark Farebrother 1:22.549 15/09/2016 F1 Tyrrell 022 Halifax (Bowl)
3 Adam Modan 1:27.888 16/07/2020 F1 Ferrari 412T1 Halifax (Bowl)
4 Mike Potts 1:28.292 30/09/2013 Radical SR8 Southampton (CF)
5 Roy Wright 1:28.301 10/03/2017 Dallara GP2 Southampton (CF)
6 Adam Kaplonek 1:30.193 13/05/2014 Radical SR8 Southampton (CF)
7 Mike Potts 1:32.530 30/09/2013 LMP2 Porsche Spyder Southampton (CF)
8 Darren Griffith 1:34.945 13/05/2014 Radical SR8 Southampton (CF)
9 Conrad Eley-Thacker 1:36.776 22/12/2019 Japanese F3 Halifax (Bowl)
10 Chris Pattison 1:37.186 29/12/2016 BMW M3 (E92) Halifax (Bowl)
11 Si 1:37.580 17/12/2021 F1 Ferrari F92A Southampton (CF)
12 Daniel Farrar 1:37.866 29/12/2016 BMW M3 (E92) Halifax (Bowl)
13 Miss Patrick 1:38.542 17/12/2021 F1 Ferrari F92A Southampton (CF)
14 Dan Berry 1:38.898 29/12/2016 BMW M3 (E92) Halifax (Bowl)
15 Tony Byers 1:39.163 05/03/2017 Holden Commodore VE Southampton (CF)
16 Mike Potts 1:43.876 09/11/2013 BMW M3 (E92) Southampton (CF)
17 Jack Pickard 1:44.007 29/12/2016 BMW M3 (E92) Halifax (Bowl)
18 Rob 1:47.891 17/12/2021 F1 Ferrari F92A Southampton (CF)
19 Carl Herkes 1:51.140 01/05/2017 Holden Commodore VE Southampton (CF)
20 Chris Malcolm 1:52.935 13/05/2014 Radical SR8 Southampton (CF)
21 David Sclanders 1:57.590 21/02/2019 Lotus 23b Southampton (CF)
22 Chris Leach 1:58.157 05/04/2018 BMW M3 (E30) Southampton (CF)
23 Scott Atkins 1:59.958 21/02/2019 Lotus 23b Southampton (CF)
24 Mike Taylor 2:10.500 05/04/2018 BMW M3 (E30) Southampton (CF)
25 Chris Leach 2:10.722 21/02/2019 Lotus 23b Southampton (CF)
26 Mike Taylor 2:10.965 21/02/2019 Lotus 23b Southampton (CF)
27 Tim Goodwright 2:12.816 21/02/2019 Lotus 23b Southampton (CF)
28 Shaz Younis 2:21.759 13/05/2014 Radical SR8 Southampton (CF)
29 Scott Atkins 2:28.166 05/04/2018 BMW M3 (E30) Southampton (CF)
30 Bob Spurrier 2:28.241 05/04/2018 BMW M3 (E30) Southampton (CF)
31 Adam Tuffs 2:39.574 11/11/2012 F1 Williams FW16 Southampton (CF)
32 Simon Austin 2:45.680 11/11/2012 F1 Williams FW16 Southampton (CF)

Harry Naylor :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:08.730 0:31.337 0:24.284 0:13.109
2 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:02.241 0:20.963 0:27.288 0:13.990
3 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:03.028 0:20.874 0:28.801 0:13.353
4 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:13.870 0:32.392 0:25.900 0:15.578
5 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:57.340 0:20.757 0:21.703 0:14.880
6 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:54.350 0:20.875 0:21.217 0:12.258
7 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:54.825 0:20.876 0:21.553 0:12.396
8 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:10.347 0:33.671 0:24.251 0:12.425
9 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:00.958 0:22.412 0:25.716 0:12.830
10 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:00.703 0:20.923 0:21.259 0:18.521
11 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:54.727 0:21.063 0:21.367 0:12.297
12 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:02.505 0:22.806 0:27.127 0:12.572
13 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:00.122 0:21.199 0:24.707 0:14.216
14 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:22.208 0:20.428 0:43.152 0:18.628
15 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:23.875 0:20.691 0:40.959 0:22.225
16 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:53.900 0:20.755 0:20.816 0:12.329
17 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:16.632 0:39.150 0:25.040 0:12.442
18 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:54.310 0:20.672 0:21.401 0:12.237
19 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:57.410 0:20.729 0:23.523 0:13.158
20 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:54.730 0:20.845 0:21.303 0:12.582
21 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:24.066 0:40.733 0:29.697 0:13.636
22 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:14.981 0:20.938 0:36.604 0:17.439
23 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:14.906 0:21.082 0:40.130 0:13.694
24 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:02.776 0:21.105 0:28.722 0:12.949
25 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:55.175 0:21.033 0:21.687 0:12.455
26 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:56.164 0:21.316 0:21.886 0:12.962
27 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:04.051 0:25.533 0:25.493 0:13.025
28 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:54.937 0:20.907 0:21.339 0:12.691
29 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:58.814 0:21.801 0:23.888 0:13.125
30 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:55.542 0:21.251 0:21.732 0:12.559
31 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:55.670 0:21.184 0:21.534 0:12.952
32 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:02.055 0:21.993 0:27.090 0:12.972
33 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:18.475 0:21.177 0:42.910 0:14.388
34 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:00.500 0:21.090 0:21.546 0:17.864
35 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:14.892 0:35.704 0:26.036 0:13.152
36 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:55.194 0:21.142 0:21.434 0:12.618
37 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:56.232 0:20.991 0:21.844 0:13.397
38 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:01.534 0:21.246 0:26.877 0:13.411
39 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:03.038 0:21.568 0:22.126 0:19.344
40 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:08.838 0:26.216 0:28.977 0:13.645
41 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:13.642 0:22.374 0:21.920 0:29.348
42 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:01.244 0:21.549 0:26.193 0:13.502
43 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:08.058 0:21.657 0:29.386 0:17.015
44 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:17.105 0:37.732 0:26.573 0:12.800
45 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:04.227 0:21.774 0:29.070 0:13.383
46 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:57.024 0:21.962 0:21.747 0:13.315
47 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:07.732 0:21.871 0:32.401 0:13.460
48 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:58.661 0:22.502 0:22.908 0:13.251
49 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:42.338 0:21.711 0:56.640 0:23.987
50 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:56.316 0:21.816 0:21.671 0:12.829
51 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:57.873 0:22.417 0:21.586 0:13.870
52 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:09.181 0:32.736 0:23.716 0:12.729
53 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 0:57.258 0:22.382 0:22.046 0:12.830
54 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:15.135 0:36.449 0:25.606 0:13.080
55 Donington Park (National), 2010 - Present Dallara IR18 31/05/2022 1:24.426 0:33.674 0:37.114 0:13.638
56 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:12.451 0:22.330 0:30.901 0:19.220
57 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:12.760 0:22.660 0:31.080 0:19.020
58 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:13.767 0:22.969 0:31.080 0:19.718
59 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:16.270 0:25.482 0:31.737 0:19.051
60 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:13.746 0:22.818 0:31.384 0:19.544
61 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:13.155 0:22.500 0:31.368 0:19.287
62 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:42.538 0:22.469 0:31.247 0:48.822
63 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:24.489 0:23.680 0:33.718 0:27.091
64 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:12.951 0:22.553 0:31.187 0:19.211
65 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:14.160 0:22.803 0:31.581 0:19.776
66 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:14.944 0:23.043 0:32.739 0:19.162
67 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:13.158 0:22.750 0:31.135 0:19.273
68 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:13.502 0:22.715 0:31.361 0:19.426
69 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:13.479 0:22.678 0:30.685 0:20.116
70 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:26.021 0:22.490 0:30.543 0:32.988
71 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:12.208 0:22.489 0:30.896 0:18.823
72 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 2:15.542 0:23.168 1:33.134 0:19.240
73 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:14.739 0:23.006 0:32.083 0:19.650
74 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:15.251 0:25.098 0:31.014 0:19.139
75 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:35.095 0:22.634 0:31.165 0:41.296
76 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:13.300 0:22.811 0:31.163 0:19.326
77 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:13.278 0:22.499 0:31.438 0:19.341
78 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:14.199 0:22.565 0:32.110 0:19.524
79 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:12.731 0:22.612 0:31.090 0:19.029
80 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:12.898 0:22.506 0:31.355 0:19.037
81 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:13.234 0:22.527 0:31.384 0:19.323
82 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:50.871 0:22.671 1:09.082 0:19.118
83 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:13.168 0:22.300 0:31.490 0:19.378
84 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:13.465 0:22.769 0:31.704 0:18.992
85 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:13.300 0:22.669 0:31.531 0:19.100
86 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:49.752 0:22.841 1:07.563 0:19.348
87 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:24.335 0:22.694 0:32.398 0:29.243
88 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:40.495 0:22.991 0:57.044 0:20.460
89 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:37.784 0:22.754 0:55.806 0:19.224
90 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:14.090 0:22.556 0:32.242 0:19.292
91 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:14.974 0:22.977 0:32.618 0:19.379
92 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:14.270 0:22.785 0:32.182 0:19.303
93 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:51.625 0:22.493 1:09.991 0:19.141
94 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:14.891 0:23.226 0:32.371 0:19.294
95 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:34.011 0:40.239 0:34.416 0:19.356
96 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:15.714 0:23.259 0:32.932 0:19.523
97 Kyalami, 1961 - 1987 Ferrari 512 S 28/02/2022 1:27.093 0:23.705 0:43.626 0:19.762
98 Zandvoort, 2020 - Present Radical SR3 RSX 10/01/2022 1:45.043 0:46.200 0:27.236 0:31.607
99 Zandvoort, 2020 - Present Radical SR3 RSX 10/01/2022 1:43.347 0:44.777 0:26.790 0:31.780
100 Zandvoort, 2020 - Present Radical SR3 RSX 10/01/2022 1:43.343 0:44.820 0:26.752 0:31.771
101 Zandvoort, 2020 - Present Radical SR3 RSX 10/01/2022 1:43.402 0:44.934 0:26.660 0:31.808
102 Zandvoort, 2020 - Present Radical SR3 RSX 10/01/2022 1:49.667 0:50.797 0:26.311 0:32.559
