
Latest Winners & Promotions
November 2018
| Southampton | Class / Position | Prize | Promotion |
|---|---|---|---|
| David Sclanders | A: 1st Place | £50 Cash | A+ |
| Dave Giles | B: 1st Place | Free 1st Monday | A |
| Yanas Kalejs | C: 1st Place | Free 1st Monday | B |
| Rob Legg | C: 2nd Place | Free 1st Monday | B |
| Sam Edgell | C: 3rd Place | Free 1st Monday | B |
| Simon Young | D: 1st Place | Free 1st Monday | C |
| Richard Nelson | D: 2nd Place | Free 1st Monday | C |
| Jasvinder Marwaha | D: 3rd Place | Free 1st Monday | C |
| Connor Haines | D: 4th Place | Free 1st Monday | C |
| Al Costello | D: 5th Place | Free 1st Monday | C |
| Halifax | Class / Position | Prize | Promotion |
|---|---|---|---|
| Nick Hill | A: 1st Place | £50 Cash | A |
| Joey St Hilaire | B: 1st Place | Free 1st Monday | A |
| Paul Brant | C: 1st Place | Free 1st Monday | B |
| Dan Brant | C: 2nd Place | Free 1st Monday | B |
| Sam Butler | C: 3rd Place | Free 1st Monday | B |
| Kaif Khan | D: 1st Place | Free 1st Monday | C |
| Andrew Jones | D: 2nd Place | Free 1st Monday | C |
| Ryan Reed | D: 3rd Place | Free 1st Monday | C |
| Rob Lowton | D: 4th Place | Free 1st Monday | C |
| Gary Broadbent | D: 5th Place | Free 1st Monday | C |
Notes: A Class letter with a following “+” indicates a promotion credit
Staff members in prize-winning positions are excluded from these tables



