
Latest Winners & Promotions
March 2019
| Southampton | Class / Position | Prize | Promotion |
|---|---|---|---|
| Scott Atkins | A: 1st Place | £50 Cash | A+ |
| James Harvey | B: 1st Place | Free 1st Monday | A |
| Joe Janiec | C: 1st Place | Free 1st Monday | B |
| Harvey Britland | C: 2nd Place | Free 1st Monday | B |
| John-Paul Sawyer | C: 3rd Place | Free 1st Monday | B |
| Stewart Graham | D: 1st Place | Free 1st Monday | C |
| Matthew Clements | D: 2nd Place | Free 1st Monday | C |
| Lewis Crowley | D: 3rd Place | Free 1st Monday | C |
| Christopher Joyce | D: 4th Place | Free 1st Monday | C |
| Mike Vitler | D: 5th Place | Free 1st Monday | C |
| Halifax | Class / Position | Prize | Promotion |
|---|---|---|---|
| Nick Hill | A: 1st Place | £50 Cash | A |
| James Whitehouse | B: 1st Place | Free 1st Monday | A |
| Kevin Mulgrew | C: 1st Place | Free 1st Monday | B |
| Michael Young | C: 2nd Place | Free 1st Monday | B |
| Patrick Wilkinson | C: 3rd Place | Free 1st Monday | B |
| Ishmael Armstrong | D: 1st Place | Free 1st Monday | C |
| Max Lawton | D: 2nd Place | Free 1st Monday | C |
| Connor Ames | D: 3rd Place | Free 1st Monday | C |
| Josua Oates | D: 4th Place | Free 1st Monday | C |
| John Morris | D: 5th Place | Free 1st Monday | C |
Notes: A Class letter with a following “+” indicates a promotion credit
Staff members in prize-winning positions are excluded from these tables



