VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Cars

Cars

Awesome cars for all desires!

Details and lap records for all cars that we have at The Race Centre.

 

 

Car Name Year Engine Power Lap Records
AC Cobra 427 1967 7.0L V8 360 bhp
Acura ARX-05 DPi 2018 – 2022 3.5L V6 600 bhp
Alpine A110 Cup 2018 – 2021 1.8L Inline-4 270 bhp
Alpine A110 GT4 2018 – 2021 1.8L Inline-4 360 bhp
Aston Martin Vantage GT3 2018 – Present 4.0L V8 535 bhp
Aston Martin Vantage GTE 2018 – 2023 4.0L V8 536 bhp
Audi A4 Quattro BTCC 1997 – 2002 2.0L Inline-4 305 bhp
Audi R8 LMS GT3 2018 – 2019 5.2L V10 585 bhp
Audi RS5 DTM 2018 4.0L V8 500 bhp
Bentley Continental GT3 2017 – 2020 4.0L V8 550 bhp
BMW 320 BTCC 1997 – 1998 2.0L Inline-4 315 bhp
BMW E90 WTCC 2006 – 2008 2.0L Inline-4 275 bhp
BMW M4 Class 1 DTM 2021 2.0L Inline-4 600 bhp
BMW M6 GT3 2019 4.4L V8 585 bhp
BMW M8 GTE 2018 – 2021  4.0L V8 560 bhp
Cadillac DPi-V.R 2017 – 2022 5.5L V8 600 bhp
Callaway Corvette C7 GT3-R 2016 6.2L V8 550 bhp
Caterham Academy 2021 1.6L Inline-4 125 bhp
Chevrolet Corvette C7.R GTE 2014 – 2019 5.5L V8 493 bhp
Chevrolet Corvette C8.R GTE 2020 – 2023 5.5L V8 500 bhp
F1 Alfa Romeo Racing C41 2021 Hybrid 1.6L V6 1000 bhp
F1 Alfa Romeo C43 2023 Hybrid 1.6L V6 1000 bhp
F1 AlphaTauri AT02 2021 Hybrid 1.6L V6 1000 bhp
F1 AlphaTauri AT04 2023 Hybrid 1.6L V6 1000 bhp
F1 Alpine A521 2021 Hybrid 1.6L V6 1000 bhp
F1 Alpine A523 2023 Hybrid 1.6L V6 1000 bhp
F1 Aston Martin AMR21 2021 Hybrid 1.6L V6 1000 bhp
F1 Aston Martin AMR23 2023 Hybrid 1.6L V6 1000 bhp
F1 Benetton B191 1991 3.5L V8 730 bhp
F1 Brabham BT20 1966 3.0L V8 311 bhp
F1 Brabham BT44B 1975 3.0L V8 460 bhp
F1 Brabham BT60Y 1991 3.5L V12 690 bhp
F1 BRM P83 1967 3.0L H16 405 bhp
F1 Cooper T86 1967 3.0L V12 390 bhp
F1 Eagle T1G 1967 3.0L V12 390 bhp
F1 Ferrari 312 1967 3.0L V12 390 bhp
F1 Ferrari 641 1990 3.5L V12 680 bhp
F1 Ferrari 412 T1 1994 3.5L V12 750 bhp
F1 Ferrari F310 1996 3.0L V10 705 bhp
F1 Ferrari F399 1999 3.0L V10 750 bhp
F1 Ferrari F2004 2004 3.0L V10 852 bhp
F1 Ferrari F2007 2007 2.4L V8 800 bhp
F1 Ferrari SF21 2021 Hybrid 1.6L V6 1000 bhp
F1 Ferrari SF-23 2023 Hybrid 1.6L V6 1000 bhp
F1 Haas VF-21 2021 Hybrid 1.6L V6 1000 bhp
F1 Haas VF-23 2023 Hybrid 1.6L V6 1000 bhp
F1 Honda RA300 1967 3.0L V12 412 bhp
F1 Jordan 191 1991 3.5L V8 670 bhp
F1 Lotus 49 1967 3.0L V8 410 bhp
F1 Lotus 99T 1987 1.5L V6 800 bhp
F1 Marussia MR01 2012 2.4L V8 750 bhp
F1 McLaren M5A 1967 3.0L V12 375 bhp
F1 McLaren M23 1973 – 1978 3.0L V8 465 bhp
F1 McLaren MP4/6 1991 3.5L V12 715 bhp
F1 McLaren MP4/8 1993 3.5L V8 720 bhp
F1 McLaren MP4/13 1998 3.0L V10 760 bhp
F1 McLaren MCL35M 2021 Hybrid 1.6L V6 1000 bhp
F1 McLaren MCL60 2023 Hybrid 1.6L V6 1000 bhp
F1 Mercedes W12 2021 Hybrid 1.6L V6 1000 bhp
F1 Mercedes W14 2023 Hybrid 1.6L V6 1000 bhp
F1 Red Bull RB16B 2021 Hybrid 1.6L V6 1000 bhp
F1 Red Bull RB19 2023 Hybrid 1.6L V6 1000 bhp
F1 Tyrrell 020 1991 3.5L V10 690 bhp
F1 Williams FW14 1991 3.5L V10 720 bhp
F1 Williams FW16 1994 3.5L V10 790 bhp
F1 Williams FW26 2004 3.0L V10 900 bhp
F1 Williams FW43B 2021 Hybrid 1.6L V6 1000 bhp
F1 Williams FW45 2023 Hybrid 1.6L V6 1000 bhp
Ferrari 488 GT3 2015 – 2020 3.9L V8 592 bhp
Ferrari 488 GTE 2016 – 2023 4.0L V8 600 bhp
Ferrari 499P Hypercar 2023 – Present 3.0L V6 670 bhp
Ferrari 512 S 1970 5.0L V12 550 bhp
Ford Focus BTCC 2018 – 2020 2.0L Inline-4 380 bhp
Ford Mondeo BTCC 1997 – 2002 2.0L V6 305 bhp
Formula 2 2022 3.4L V6 620 bhp
Formula 3 2021 3.4L V6 380 bhp
Formula BMW 2004 – 2007 1.2L Inline-4 140 bhp
Formula Renault 3.5 2014 3.4L V8 530 bhp
Formula Vee Present 1.6L Inline-4 85 bhp
GP3 2016 3.4L V6 400 bhp
GP3 2018 3.4L V6 400 bhp
Honda Civic BTCC 2013 2.0L Inline-4 330 bhp
Honda HSV-010 GT500 2013 3.4L V8 490 bhp
Indycar Dallara DW12 2012 – Present 2.2L V6 700 bhp
Lexus SC430 GT500 2013 4.5L V8 475 bhp
Ligier JS P217 LMP2 2017 – Present 4.2L V8 603 bhp
Lotus Cortina Mk1 1965 – 1966 1.6L Inline 4 105 bhp
Mazda 787B 1991 2.6L 4-Rotor 700 bhp
Mazda MX-5 Cup 2019 – Present 2.0L Inline-4 181 bhp
Mazda RT24-P DPi 2017 – 2021 2.0L Inline-4 600 bhp
McLaren 650S GT3 2014 – Present 3.8L V8 493 bhp
McLaren 720S GT3 2018 – Present 4.0L V8 711 bhp
McLaren Senna GTR 2018 4.0L V8 789 bhp
MCR S2000 2017 2.0L Inline-4 200 bhp
Mercedes A45 BTCC 2015 – 2020 2.0L Inline-4 380 bhp
Mercedes AMG GT3 2015 – 2019 6.2L V8 550 bhp
Mercedes Sauber C11 1991 5.0L V8 730 bhp
Mercedes-AMG C63 DTM 2018 4.0L V8 500 bhp
Mercedes-Benz 190E 1990 2.5L Inline-4 231 bhp
MG6 GT BTCC 2015 – 2019 2.0L Inline-4 380 bhp
Mini Cooper S Mk1 1967 1.3L Inline-4 125 bhp
Nissan GT-R GT500 2013 3.4L V8 515 bhp
Norma M30 LMP3 2017 – 2021 5.0L V8 420 bhp
Oreca 07 LMP2 2017 – Present 4.2L V8 603 bhp
Peugeot 208 GTi Cup 2014 1.6L Inline-4 205 bhp
Porsche 911 GT3 R 2019 – Present 4.2L Flat-6 515 bhp
Porsche 911 RSR GTE 2019 – Present 4.2L Flat-6 515 bhp
Porsche 962C 1991 3.0L Flat-6 780 bhp
Puma GTE 1975 1.6L Flat-4 121 bhp
Puma P052 2017 2.0L Inline-4 160 bhp
Radical RXC Turbo GT3 2016 – Present 3.5L V6 500 bhp
Radical SR3 RSX 2017 1.5L Inline-4 256 bhp
Renault Clio Cup 2010 2.0L Inline-4 200 bhp
Renault Clio R.S Cup V 2023 1.3L Inline-4 200 bhp
Renault Laguna 1995 – 1998 2.0L Inline-4 310 bhp
Renault Megane Trophy II 2013 3.5L V6 320 bhp
Skip Barber 2008 2.0L Inline-4 150 bhp
Subaru Levorg BTCC 2017 – 2019 2.0L Inline-4 350 bhp
Tatuus F3 T318 2018 1.74L Inline-4 270 bhp
Tatuus F4-T014 2014 1.4L Inline-4 160 bhp
Tatuus FT-50 2014 1.8L Inline-4 200 bhp
Tatuus FT-60 2020 2.0L Inline-4 270 bhp
Tatuus MSV F3-020 2020 2.0L Inline-4 230 bhp
Tatuus PM-18 2018 2.0L Inline-4 275 bhp
Tatuus USF-17 2017 2.0L Inline-4 175 bhp
Toyota GR Supra GT4 2023 3.0L Inline-6 429 bhp
Vauxhall Astra BTCC 2017 – 2020 2.0L Inline-4 380 bhp
Vauxhall Vectra BTCC 1996 – 1999 2.0L Inline-4 295 bhp
Volvo S40 BTCC 1997 – 2002 2.0L Inline-5 300 bhp
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • Simulators
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2025 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative