
Latest Winners & Promotions
April 2019
| Southampton | Class / Position | Prize | Promotion |
|---|---|---|---|
| David Sclanders | A: 1st Place | £50 Cash | A+ |
| Joe Janiec | B: 1st Place | Free 1st Monday | B+ |
| Nathan Aljoe | C: 1st Place | Free 1st Monday | B |
| Chris Scudder | C: 2nd Place | Free 1st Monday | B |
| Ben Williams | C: 3rd Place | Free 1st Monday | B |
| Martyn Keeley | D: 1st Place | Free 1st Monday | C |
| Quintin De Raad | D: 2nd Place | Free 1st Monday | C |
| Steve Lewis-Evans | D: 3rd Place | Free 1st Monday | C |
| Simon Rich | D: 4th Place | Free 1st Monday | C |
| Noah Hadley | D: 5th Place | Free 1st Monday | C |
| Halifax | Class / Position | Prize | Promotion |
|---|---|---|---|
| Nick Hill | A: 1st Place | £50 Cash | A |
| Nathan Hazlewood | B: 1st Place | Free 1st Monday | B+ |
| Craig Alexander | C: 1st Place | Free 1st Monday | B |
| Mark Hazlewood | C: 2nd Place | Free 1st Monday | B |
| Kayleigh Bowes | C: 3rd Place | Free 1st Monday | B |
| Jack Smithee | D: 1st Place | Free 1st Monday | C |
| Joe Smithee | D: 2nd Place | Free 1st Monday | C |
| Beth Smithee | D: 3rd Place | Free 1st Monday | C |
| Michael Drooney | D: 4th Place | Free 1st Monday | C |
Notes: A Class letter with a following “+” indicates a promotion credit
Staff members in prize-winning positions are excluded from these tables



