
Latest Winners & Promotions
June 2019
| Southampton | Class / Position | Prize | Promotion |
|---|---|---|---|
| David Sclanders | A: 1st Place | £50 Cash | A+ |
| Zac Booth | B: 1st Place | Free 1st Monday | B+ |
| Andres Mesa | C: 1st Place | Free 1st Monday | B |
| Martin Shirley | C: 2nd Place | Free 1st Monday | B |
| George Murrell | C: 3rd Place | Free 1st Monday | B |
| Jonnie Waters | D: 1st Place | Free 1st Monday | C |
| Aaron Flack | D: 2nd Place | Free 1st Monday | C |
| Mathew Winter | D: 3rd Place | Free 1st Monday | C |
| Daniel McKeown | D: 4th Place | Free 1st Monday | C |
| Dan Cross | D: 5th Place | Free 1st Monday | C |
| Halifax | Class / Position | Prize | Promotion |
|---|---|---|---|
| Nick Hill | A: 1st Place | £50 Cash | A |
| Kevin Mulgrew | B: 1st Place | Free 1st Monday | B+ |
| Tom Sutherland | C: 1st Place | Free 1st Monday | B |
| Michael Parkin | C: 2nd Place | Free 1st Monday | B |
| Idellson Smithie | C: 3rd Place | Free 1st Monday | B |
| Russell Brownridge | D: 1st Place | Free 1st Monday | C |
| Kyle Smithee | D: 2nd Place | Free 1st Monday | C |
Notes: A Class letter with a following “+” indicates a promotion credit
Staff members in prize-winning positions are excluded from these tables



